$3,000 or above
Alexander, Van Loon, Sloan, Levens & Favre, PLLC | $3,000 |
Golden Nugget | $3,000 |
Mississippi Power | $3,000 |
$2,000 or above
Watts, James and Linda | $2,850 |
Balch and Bingham | $2,000 |
Huntington Ingalls Industries | $2,000 |
Wilson, Anthony | $2,000 |
$1,000 or above
Philips, Frank and Joy | $1,500 |
Alexander, Wynn | $1,000 |
Chevron | $1,000 |
Coast Electric Power Association | $1,000 |
Cullinan, George | $1,000 |
Hancock-Whitney Bank | $1,000 |
The First A National Banking Association | $1,000 |
Treutel, Dave and Anna | $1,000 |
Wilder, Rodger and Ruthie | $1000 |
Yates, William and Tara | $1,000 |
$500 or above
Bank of America | $500 |
Barnes, Ron | $500 |
Blossman Propane Gas & Appliance | $500 |
Bradfrod Okeefe Funderal Home | $500 |
Guichet, Paul | $500 |
Patton, Bobby | $500 |
People’s Bank | $500 |
Shaw, Cindy | $500 |
Smith, Rufus | $500 |
Tamboli, Kai and Michele | $500 |
$250 or above
Plitz, Williams LaRosa | $350 |
Watts, James and Linda (donor advised fund fees) | $350 |
Fairey, Gregory | $250 |
Gulf Coast Community Federal Credit Union | $250 |
Hard Rock Hotel and Casino | $250 |
Joachim, Jack and Liz | $250 |
King, Scott and Jessica | $250 |
Knoll, Eric and Rachael | $250 |
Spraggins, Joe | $250 |
Cathy and Duane Wilson | $250 |
Williams, Mickey | $250 |
$100 or above
McDonough, William Jr. | $200 |
McCrary, Bryan and Margaret | $100 |
Mississippi Export Railroad Company | $100 |
Trapani, Rebecca and Christopher | $100 |
Williams, Bill and Lauren | $100 |