Featured
Fund for Gulf Communities Awards over $1,139,684
By admin | January 27th, 2012 | Comments OffGULFPORT, MS – Gulf Coast Community Foundation awarded $1,139,684 from the 3rd round of grants to fourteen coast non-profit agencies through the Fund for Gulf Communities to assist coast non-profit agencies meet the unmet needs of families and individuals affected by the Deepwater Horizon oil spill. A check presentation ceremony was held on December 19, 2011 at 11:00 AM in the Knight Non-profit Center in Gulfport
Grant Recipients included:
| CASA of Harrison County | $100,000 |
| CASA of Hancock County | $100,000 |
| CASA of Jackson County | $100,000 |
| Boy Scouts | $190,000 |
| PALS | $110,000 |
| Asian Americans for Change | $200,000 |
| Samaritan Ministry | $40,000 |
| United Christian Outreach, Inc Our Daily Bread | $26,000 |
| Lord is My Help | $54,000 |
| Salvation Army | $50,000 |
| Feed My Sheep | $50,000 |
| Hope Haven | $50,000 |
| St Vincent DePaul | $50,000 |
| Mississippi Nonprofit Center | $19,684 |
| TOTAL | $1,139,684 |



